| UK Size | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 78-82 | 60-64 | 86-90 |
| 8 | 36 | 4 | 82-86 | 64-68 | 90-94 |
| 10 | 38 | 6 | 86-90 | 68-72 | 94-98 |
| 12 | 40 | 8 | 90-94 | 72-76 | 98-102 |
| 14 | 42 | 10 | 94-98 | 76-80 | 102-106 |
| 16 | 44 | 12 | 98-103 | 80-85 | 106-111 |
| 18 | 46 | 14 | 103-109 | 85-91 | 111-117 |
Size Guide
Find your perfect fit with our comprehensive size chart
How to Measure
For the most accurate measurements, measure yourself in your undergarments. Use a soft measuring tape and keep it parallel to the floor. If you're between sizes, we recommend sizing up.